| 02.06.02 | 2002 Summer Pot of Gold | Crazy Pineapple Hi/Lo - Twilight Event | 100 | 8° | 352 |
| 06.06.02 | 2002 Summer Pot of Gold | Limit Omaha Hi/Lo 8/OB | 200 | 2° | 2.876 |
| 08.06.02 | 2002 Summer Pot of Gold | Limit Omaha Hi/Lo 8/OB - Twilight Event | 100 | 2° | 1.398 |
| 11.07.02 | 2002 Orleans Open | 7 Card Stud / Stud Hi-Lo | 200 | 6° | 1.798 |
| 09.10.02 | 2002 Caribbean Poker Classic | No Limit Hold'em | 300 | 5° | 988 |
| 10.12.02 | Bellagio Five Diamond Poker Classic - 2002 | Limit Hold'em | 500 | 6° | 4.409 |
| 31.01.03 | 2003 L.A. Poker Classic (WPT) | Limit Hold'em | 300 | 11° | 5.468 |
| 14.03.03 | 2003 World Poker Challenge (WPT) | Limit Hold'em | 300 | 1° | 25.082 |
| 17.03.03 | 2003 World Poker Challenge (WPT) | Omaha Hi/Lo | 300 | 1° | 17.757 |
| 29.09.03 | 2003 Four Queens Poker Classic | Omaha Hi/Lo | 500 | 6° | 1.825 |
| 30.09.03 | 2003 Four Queens Poker Classic | H.O.E | 500 | 2° | 7.931 |
| 02.10.03 | 2003 Four Queens Poker Classic | Seven Card Stud Hi/Razz - Twilight | 100 | 5° | 515 |
| 08.02.04 | 2004 L.A. Poker Classic (WPT) | Omaha High-Low 8/OB | 1.000 | 11° | 2.093 |
| 17.02.04 | 2004 L.A. Poker Classic (WPT) | Omaha High-Low 8/OB | 1.500 | 8° | 2.937 |
| 19.03.04 | 2004 World Poker Challenge (WPT) | Limit Hold'em | 200 | 10° | 616 |
| 27.03.04 | 2004 World Poker Challenge (WPT) | Limit Hold'em | 500 | 15° | 1.088 |
| 25.04.04 | 2004 35th Annual World Series of Poker | Limit Hold'em | 1.500 | 28° | 3.031 |
| 26.04.04 | 2004 35th Annual World Series of Poker | Omaha High-Low 8/OB | 1.500 | 26° | 3.195 |
| 11.08.04 | 2004 Legends of Poker (WPT) | Omaha High-Low 8/OB | 500 | 7° | 1.892 |
| 14.08.04 | 2004 Legends of Poker (WPT) | No-Limit Hold'em | 200 | 1° | 109.910 |
| 05.09.04 | 2004 Plaza Ultimate Poker Challenge | No-Limit Hold'em | 1.000 | 7° | 1.236 |
| 08.09.04 | 2004 Four Queens Poker Classic | No-Limit Hold'em | 300 | 9° | 1.457 |
| 12.09.04 | 2004 Plaza Ultimate Poker Challenge | No-Limit Hold'em | 1.000 | 3° | 2.370 |
| 14.09.04 | 2004 Four Queens Poker Classic | Seven Card Stud | 500 | 2° | 3.102 |
| 25.09.04 | 2004 Plaza Ultimate Poker Challenge | No-Limit Hold'em | 1.000 | 4° | 1.390 |
| 30.09.04 | 2004 WPPA Championship of Poker | Omaha High-Low 8/OB | 959 | 5° | 2.886 |
| 01.10.04 | 2004 Plaza Ultimate Poker Challenge | No-Limit Hold'em | 1.000 | 2° | 4.123 |
| 03.10.04 | 2004 Plaza Ultimate Poker Challenge | No-Limit Hold'em | 1.000 | 4° | 1.752 |
| 09.10.04 | 2004 Plaza Ultimate Poker Challenge | No-Limit Hold'em | 1.000 | 3° | 1.236 |
| 17.10.04 | 2004 Plaza Ultimate Poker Challenge | No-Limit Hold'em | 1.000 | 7° | 1.262 |
| 19.10.04 | 2004 Festa al Lago III Poker Tournament | The Doyle Brunson North American No-Limit Hold'em Poker Championship | 10.000 | 28° | 18.553 |
| 26.10.04 | 2004 Plaza Ultimate Poker Challenge | No-Limit Hold'em | 1.000 | 3° | 2.267 |
| 10.11.04 | 2004 Monte Carlo Millions | Concolation Tournament | 2.155 | 52° | 1.030 |
| 24.11.04 | 2004 Hot Tex II | No Limit Hold'em | 550 | 5° | 3.540 |
| 06.12.04 | 2004 Five Diamond World Poker Classic (WPT) | Seven Card Stud High-Low 8/OB | 1.500 | 14° | 1.934 |
| 12.01.05 | 2005 World Series of Poker Tournament Circuit -Atlantic City | Limit Hold'em | 1.500 | 1° | 11.132 |
| 27.01.05 | 2005 L.A. Poker Classic (WPT) | Seven Card Stud Day 1 Chip Counts | 500 | 4° | 5.972 |
| 07.02.05 | 2005 L.A. Poker Classic (WPT) | No-Limit Hold'em | 1.000 | 16° | 1.751 |
| 11.02.05 | 2005 Legends of Poker (WPT) | No-Limit Hold'em Championship | 5.000 | 53° | 10.100 |
| 16.02.05 | 2005 L.A. Poker Classic (WPT) | No-Limit Hold'em | 2.500 | 4° | 50.243 |
| 12.04.05 | 2005 Five-Star World Poker Classic (WPT) | No-Limit Hold'em | 2.500 | 11° | 7.875 |
| 19.04.05 | 2005 Five-Star World Poker Classic (WPT) | No-Limit Hold'em Championship | 25.000 | 48° | 38.901 |
| 12.05.05 | 2005 Mirage Poker Showdown (WPT) | Omaha High-Low 8/OB | 1.500 | 5° | 7.506 |
| 18.05.05 | 2005 Mirage Poker Showdown (WPT) | No-Limit Hold'em | 2.500 | 2° | 77.385 |
| 09.06.05 | 2005 36th Annual World Series of Poker | Seven Card Stud | 1.500 | 25° | 2.685 |
| 11.06.05 | 2005 36th Annual World Series of Poker | Limit Hold'em | 1.999 | 53° | 2.696 |
| 13.06.05 | 2005 36th Annual World Series of Poker | Pot-Limit Omaha | 1.999 | 5° | 71.519 |
| 21.06.05 | 2005 36th Annual World Series of Poker | Omaha High-Low 8/OB | 2.500 | 18° | 5.108 |
| 28.06.05 | 2005 36th Annual World Series of Poker | No-Limit Hold'em | 1.999 | 72° | 3.556 |
| 02.07.05 | 2005 36th Annual World Series of Poker | Pot-Limit Omaha | 10.000 | 13° | 19.182 |
| 05.08.05 | The European Poker Championship | NL Hold'em Main Event | 3.750 | 10° | 13.400 |
| 07.09.05 | 2005 WSOP Circuit Event - Harrah's Las Vegas | No-Limit Hold'em | 1.000 | 5° | 9.798 |
| 10.09.05 | 2005 WSOP Circuit Event - Harrah's Las Vegas | No-Limit Hold'em | 1.999 | 1° | 48.952 |
| 18.09.05 | 2005 California State Poker Championship | No-Limit Hold'em Shootout | 500 | 17° | 876 |
| 08.10.05 | 2005 Festa al Lago IV | No-Limit Hold'em | 1.000 | 20° | 4.148 |
| 12.10.05 | 2005 Festa al Lago IV | No-Limit Hold'em | 1.000 | 8° | 6.540 |
| 16.10.05 | 2005 Festa al Lago IV | No-Limit Hold'em | 3.000 | 3° | 78.812 |
| 21.10.05 | 2005 9th Annual National Championship of Poker | No-Limit Hold'em | 200 | 13° | 1.088 |
| 23.10.05 | 2005 9th Annual National Championship of Poker | No-Limit Hold'em | 300 | 5° | 5.251 |
| 24.10.05 | 2005 9th Annual National Championship of Poker | Limit Hold'em | 300 | 2° | 6.298 |
| 28.10.05 | 2005 9th Annual National Championship of Poker | No-Limit Hold'em | 1.000 | 11° | 1.175 |
| 30.10.05 | 2005 9th Annual National Championship of Poker | No-Limit Hold'em | 1.999 | 5° | 6.488 |
| 04.11.05 | 2005 Holiday Bonus Tournament | No-Limit Hold'em | 300 | 18° | 3.210 |
| 06.11.05 | 2005 Holiday Bonus Tournament | No-Limit Hold'em | 200 | 8° | 3.115 |
| 19.11.05 | 2005 WSOP Circuit Event - Paris/Bally's Las Vegas | No-Limit Hold'em Championship | 10.000 | 10° | 11.339 |
| 26.11.05 | 2005 Ultimate Poker Challenge | No-Limit Hold'em | 500 | 7° | 3.782 |
| 06.12.05 | 2005 Five Diamond World Poker Classic (WPT) | No-Limit Hold'em | 2.500 | 9° | 10.539 |
| 25.01.06 | 2006 L.A. Poker Classic (WPT) | No-Limit Hold'em Shootout | 500 | 15° | 1.649 |
| 01.02.06 | 2006 L.A. Poker Classic (WPT) | Seven Card Stud | 1.000 | 5° | 5.759 |
| 08.02.06 | 2006 L.A. Poker Classic (WPT) | No-Limit Hold'em | 1.500 | 5° | 19.842 |
| 07.04.06 | 2006 Five-Star World Poker Classic (WPT) | No-Limit Hold'em | 2.500 | 19° | 3.726 |
| 09.04.06 | 2006 Five-Star World Poker Classic (WPT) | No-Limit Hold'em | 5.000 | 7° | 24.712 |
| 02.06.06 | 2006 Vegas Open (NPL) | No-Limit Hold'em @ 12pm | 1.000 | 5° | 5.528 |
| 04.06.06 | 2006 Mandalay Bay Poker Championship (WPT) | No-Limit Hold'em Championship | 10.000 | 38° | 17.316 |
| 14.06.06 | 2006 Vegas Open (NPL) | No-Limit Hold'em @ 12pm | 1.000 | 1° | 22.743 |
| 01.07.06 | 2006 37th Annual World Series of Poker | No-Limit Hold'em | 2.000 | 21° | 28.800 |
| 07.07.06 | 2006 37th Annual World Series of Poker | No Limit Hold'em | 2.500 | 1° | 682.390 |
| 07.08.06 | 2006 37th Annual World Series of Poker | No-Limit Hold'em | 1.500 | 34° | 2.363 |
| 20.10.06 | No Limit Hold'em Festival | No Limit Texas Hold'em | 768 | 2° | 15.951 |
| 25.11.06 | Campionato Italiano Texas Holdem | NL Hold'em Main Event | 1.536 | 2° | 34.036 |
| 27.01.07 | 2007 L.A. Poker Classic (WPT) | Omaha High-Low 8/OB Event 3 | 300 | 23° | 757 |
| 28.01.07 | 2007 L.A. Poker Classic (WPT) | No-Limit Hold'em Event 4 | 300 | 35° | 3.967 |
| 16.02.07 | 2007 L.A. Poker Classic (WPT) | No-Limit Hold'em Event 23 | 2.500 | 3° | 61.026 |
| 10.03.07 | 1^ Tappa Campionato Italiano | NL Hold'em Main Event | 1.397 | 1° | 138.180 |
| 10.06.07 | 2007 38th Annual World Series of Poker | Event 18 - World Championship Limit Hold'em | 2.663 | 15° | 14.317 |
| 13.06.07 | 2007 38th Annual World Series of Poker | Event 22 - No-Limit Hold'em | 2.663 | 27° | 20.650 |
| 20.06.07 | 2007 38th Annual World Series of Poker | Event 34 - Limit Hold'em | 1.598 | 14° | 9.684 |
| 22.09.07 | 2007 EPT London - Season IV | NL Texas Hold'em (Double Chance) | 1.065 | 7° | 8.580 |
| 28.11.07 | 2007 Five Diamond World Poker Classic (WPT) | No-Limit Hold'em Event 2 | 962 | 12° | 8.696 |
| 10.12.07 | 2007 Five Diamond World Poker Classic (WPT) | No-Limit Hold'em Event 12 | 2.406 | 25° | 11.765 |
| 12.12.07 | 2007 Five Diamond World Poker Classic (WPT) | Doyle Brunson Classic Championship Event 13 WPT | 7.219 | 28° | 77.472 |
| 11.01.08 | 2008 Aussie Millions | Pot-Limit Omaha Event 7 | 1.283 | 9° | 8.269 |
| 14.01.08 | 2008 Aussie Millions | No-Limit Hold'em Main Event 12 | 4.277 | 10° | 108.163 |
| 08.02.08 | 2008 L.A. Poker Classic (WPT) | Limit Hold'em Event 15 | 488 | 1° | 56.708 |
| 10.02.08 | 2008 L.A. Poker Classic (WPT) | No-Limit Hold'em Event 17 | 146 | 10° | 8.886 |
| 15.02.08 | 2008 L.A. Poker Classic (WPT) | No-Limit Hold'em Event 22 | 1.220 | 10° | 10.170 |
| 11.03.08 | 2008 Wynn Classic | No-Limit Hold'em Event 13 | 962 | 7° | 9.670 |
| 13.03.08 | 2008 Wynn Classic | No-Limit Hold'em Event 15 | 962 | 16° | 4.647 |
| 04.04.08 | 2008 EPT San Remo - Season IV | No-Limit Hold'em Event 3 | 1.560 | 9° | 17.420 |
| 08.06.08 | 2008 39th Annual World Series of Poker | Event 16 - Omaha High-Low Split 8 or Better | 804 | 54° | 5.393 |
| 10.06.08 | 2008 39th Annual World Series of Poker | Event 19 - Pot-Limit Omaha | 604 | 26° | 7.912 |
| 12.06.08 | 2008 39th Annual World Series of Poker | Event 24 - Pot-Limit Hold'em / Omaha | 2.500 | 1° | 246.471 |
| 16.06.08 | 2008 39th Annual World Series of Poker | Event 31 - No-Limit Hold'em Six Handed | 1.017 | 41° | 8.019 |
| 23.08.08 | 2008 Legends of Poker | No-Limit Hold'em Championship Event (WPT) | 4.362 | 31° | 18.873 |
| 24.09.08 | 2008 WSOP Europe - London | Pot Limit Omaha - Event 3 | 887 | 5° | 124.565 |
| 25.10.08 | 2008 Campionato KS Poker | No Limit Hold'em | 1.536 | 1° | 35.268 |
| 25.10.08 | 2008 EPT London - Season V | EPT Main Event | 4.611 | 15° | 45.999 |
| 31.10.08 | 2008 EPT Hungarian Open - Season V | No-Limit Hold'em - Event 3 | 1.500 | 8° | 13.816 |
| 15.11.08 | 2008 WSOP Circuit Event - Harrah's Harveys Lake Tahoe | No-Limit Hold'em - Event 12 | 330 | 8° | 2.713 |
| 05.01.09 | 2009 EPT PokerStars Caribbean Adventure - Season V | EPT No-Limit Hold'em Main Event 1 | 5.000 | 50° | 26.321 |
| 30.01.09 | Campionato Italiano Pro | NL Hold'em Main Event | 3.073 | 8° | 22.780 |
| 20.02.09 | Campionato Nazionale I.R. | No Limit Hold'em | 768 | 2° | 21.359 |
| 01.06.09 | 2009 40th Annual World Series of Poker | Event 6 - $10,000 World Championship Seven Card Stud | 10.000 | 4° | 107.959 |
| 04.06.09 | 2009 40th Annual World Series of Poker | Event 12 - $10,000 World Championship Mixed Event | 10.000 | 24° | 16.649 |
| 10.06.09 | 2009 40th Annual World Series of Poker | Event 23 - $10,000 World Championship No-Limit 2-7 Draw Lowball | 10.000 | 12° | 17.885 |
| 23.06.09 | 2009 40th Annual World Series of Poker | Event 46 - $2,500 Omaha 8 or Better | 2.500 | 26° | 7.411 |
| 11.09.09 | I.R. Poker Tour | MIX (Hold'em, Omaha, Stud) | 461 | 14° | 511 |
| 17.09.09 | 2009 Poker Grand Prix (Festival del Poker) | HORSE (Hold'em, Omaha h/l, Razz, Stud, Stud 8/bet) | 3.073 | 3° | 11.994 |
| 29.09.09 | 2004 WPPA Championship of Poker | Limit Hold'em | 959 | 3° | 3.065 |
| 27.11.09 | 2009 Texas Hold'em Tournaments | No Limit Texas Hold'em | 768 | 5° | 3.427 |
| 10.12.09 | 2009 IPT Sanremo | NL Main Event | 3.073 | 21° | 5.960 |
| 18.12.09 | 2009 Italian Champions of Poker | No Limit Hold'em | 4.889 | 2° | 12.284 |
| 27.01.10 | Poker Grand Prix (Finale 2009) | No Limit Hold'em Main Event | 3.073 | 27° | 3.214 |
| 03.03.10 | 2010 EPT Berlino | EPT NL Hold'em Main Event | 7.188 | 132° | 9.495 |
| 05.03.10 | 2010 EPT Berlino | Pot Limit Omaha | 1.492 | 6° | 11.123 |
| 01.06.10 | 2010 41th Annual World Series of Poker | Event 6 - $5,000 No-Limit Hold'em Shootout | 5.000 | 33° | 16.607 |
| 19.06.10 | 2010 41th Annual World Series of Poker | Event 37 - $3,000 H.O.R.S.E. | 3.000 | 47° | 5.791 |
| 22.07.10 | 2010 Poker Grand Prix | Omaha Pot Limit | 705 | 1° | 10.113 |
| 22.10.10 | 2010 Poker Grand Prix | Master | 2.324 | 15° | 3.380 |
| 25.11.10 | 2010 Poker Grand Prix | Omaha | 705 | 2° | 4.507 |
| 09.12.10 | 2010 IPT Sanremo | Main Event | 3.098 | 46° | 4.577 |
| 05.01.11 | 2011 La notte del poker | Main Event | 3.098 | 1° | 100.914 |
| 03.02.11 | 2011 Wpt Venice | Main Event | 4.648 | 49° | 9.310 |
| 03.03.11 | 2011 Assi in crociera | Main Event | 154 | 1° | 1.955 |
| 06.03.11 | 2011 Assi in crociera | Main Event | 309 | 1° | 3.197 |
| 30.04.11 | EPT Sanremo | NLH Turbo | 330 | 17° | 380 |
| 08.06.11 | WSOP | NLH Shootout | 1.500 | 64° | 3.474 |
| 10.06.11 | WSOP | H.o.r.s.e | 1.500 | 52° | 2.919 |
| 13.06.11 | WSOP | Eight game mix | 2.500 | 23° | 5.629 |
| 21.06.11 | WSOP | H.o.r.s.e Championship | 10.000 | 9° | 33.671 |
| 24.06.11 | WSOP | Pot Limit Omaha Championship | 10.000 | 27° | 17.999 |
| 30.06.11 | WSOP | Mixed Hold'em | 2.500 | 12° | 13.107 |
Cmooooon! RT @AngelaNyman: GL to @gioriz84 @Alessioisaia and the rest of of the field playing WPT National Series in Saint Vincent today!
18/05/2012 01:45
I posted a new photo to Facebook http://t.co/FzFzoYC4
17/05/2012 20:23
WPT! http://t.co/dazgd75D
17/05/2012 14:09
A pranzo con l'avvocato Bernasconi al Billia di Saint Vincent. Oggi c'e' il WPT National (e domani day 1b)
17/05/2012 13:29
I posted a new photo to Facebook http://t.co/cT5UKsVh
17/05/2012 09:46
Superlooool http://t.co/eshbNL7A
16/05/2012 00:53
100 sit&go HU Kamikaze contro ReScimmia su GDpoker.it
15/05/2012 22:58


